Generals 2027 - Black
| 1 | Henry Rezai | 2027 | SS | 5'9" | 160 | ||
| 2 | Ben Hinderberger | 2028 | RHP | 6'0" | 175 | ||
| 3 | Charlie Wetzel | 2027 | OF | 6'0" | 160 | ||
| 4 | Peter Pasquarella | 2027 | SS / RHP | 5'10" | 165 | ||
| 5 | Owen McNeill | 2027 | RHP | 5'11" | 135 | ||
| 6 | Sean Kivlin | 2027 | OF | 6'1" | 205 | ||
| 7 | Ryan Bukowski | 2027 | OF | 6'0" | 170 | ||
| 8 | Logan Waynick | 2027 | SS | 5'9" | 190 | ||
| 10 | Nate Hartman | 2027 | C | 6'0" | 185 | ||
| 13 | Joey Bonko | 2027 | 3B / RHP | 5'9" | 165 | ||
| 14 | Michael Colbert | 2027 | RHP | 5'9" | 180 | ||
| 16 | Noah Kephart | 2027 | RHP | 6'1" | 175 | ||
| 18 | Mason Gluck | 2027 | RHP | 6'3" | 200 | ||
| 19 | Eugene Kwon | 2027 | LHP | 6'0 | 175 | ||
| 25 | Bud Murphy | 2027 | C | 5'11" | 180 | ||
| 26 | Jake Blum | 2027 | SS | 5'10" | 180 | ||
| 27 | Giulio Carbo | 2027 | 1B / RHP | 6'2" | 210 |
Schedule
| June 6-7th, 2026 | University of Delaware Team Camp |
| June 12-14th, 2026 | Millersville University Team Camp |
| June 15-19th, 2026 | Diamond Nation Super 17's - Week 1 |
| June 22-26th, 2026 | Diamond Nation Super 17's - Week 2 |
| July 6-11th, 2026 | Prospect Select - Boston Invite |
| July 15-21st, 2026 | PBR 17u National Championships |
| July 21-24th, 2026 | Diamond Nation 17u World Series |
| July 27-31st, 2026 | Diamond Nation - Blue Chip Prospects |
Generals 2027 - RED
| 0 | Dane Szymborski | 2028 | SS / RHP | 5'9" | 155 | ||
| 2 | JT Bach | 2027 | SS / 2B / RHP | 5'11" | 155 | ||
| 4 | Edward Weber | 2027 | 3B / RHP | 5'5" | 190 | ||
| 5 | Nick Wilkin | 2027 | SS / RHP | 6'0 | 160 | ||
| 6 | Jibril Tawfeeq | 2027 | OF / RHP | 5'9 | 160 | ||
| 7 | Brandon Haley | 2027 | OF | 6'2" | 165 | ||
| 8 | Nathan Schladenhaufen | 2027 | OF / LHP | 6'0" | 165 | ||
| 12 | Aiden Diorio | 2027 | 2B / RHP | 5'11" | 150 | ||
| 15 | Kyler Houser | 2027 | OF | 6'0" | 185 | ||
| 19 | Wesley Latsko | 2027 | C / INF | 5'10" | 145 | ||
| 22 | Ethan Kerrane | 2027 | OF | 5'10" | 135 | ||
| 24 | Jackson Tasker | 2027 | C | 5'11" | 160 |
Schedule
| June 12-14th, 2026 | Millersville University Team Camp |
| June 17-21th, 2026 | Prospect Select - Black Bear Classic, SC |
| June 22-26th, 2026 | Diamond Nation Super 17's - Week 2 |
| July 6-11th, 2026 | Prospect Select - Boston Invite |
| July 20-24th, 2026 | Diamond Nation 17u World Series |
| July 31- Aug. 2nd, 2026 | Eastern University Team Camp |
| August 6-9th, 2026 | Prospect Select - Philadelphia Invite |
Become a General
Click the link below to register for our Generals tryouts. We will send you instructions and directions a few days before the tryout.