Generals 2028 Black
| 0 | Tommy Ferro | 2028 | RHP | 5'10" | 170 | ||
| 2 | Mason Hill | 2028 | SS / RHP | 5'10" | 155 | ||
| 7 | Jack Malley | 2028 | SS / 2B / RHP | 6'0" | 145 | ||
| 8 | Braedon Coyle | 2028 | 3B | 5'8" | 175 | ||
| 9 | Brayden Barrett | 2028 | 3B / 1B | 6'3" | 190 | ||
| 11 | Matt Steigerwalt | 2028 | OF / RHP | 6'1" | 155 | ||
| 12 | Matt McHugh | 2028 | OF | 5'11" | 165 | ||
| 14 | Peter Cilluffo | 2028 | 1B / LHP | 5'9" | 175 | ||
| 15 | Chase Drissel | 2028 | 3B / RHP | 6'1" | 170 | ||
| 16 | Evan Cammann | 2028 | OF | 6'1" | 180 | ||
| 19 | Akaash Hardaway | 2028 | SS / RHP | 5'9" | 155 | ||
| 26 | Justin Judge | 2028 | RHP | 5'9" | 145 | ||
| 27 | Zack Ruple | 2028 | C | 6'0" | 175 | ||
| 34 | Sebastian LaRosa | 2028 | OF / LHP | 6'1" | 170 | ||
| 77 | Lucas Kevorkian | 2028 | C / Utility | 6'2" | 210 | ||
| 99 | Logan Labs | 2028 | C | 6'2" | 185 |
Schedule
| June 12-14th, 2026 | Diamond Nation - Super 16's |
| June 19-21st, 2026 | DeSales University Team Camp |
| June 25 - July 1st, 2026 | PBR - 16u National Championship |
| July 6-10th, 2026 | Prospect Select - Boston Classic |
| July 13-17th, 2026 | Diamond Nation - Garden State Invitational |
| July 20-24th, 2026 | Diamond Nation - 16u World Series |
| August 3-7th, 2026 | Diamond Nation - Blue Chip Prospects |
Generals 2028 Red
| 1 | Jack Weber | 2028 | C / 3B | 5'8" | 190 | ||
| 2 | Jackson Zetick | 2028 | SS / RHP | 6'1" | 170 | ||
| 4 | Anthony Bonner | 2028 | C | 5'7" | 190 | ||
| 6 | Ryan Beccaris | 2028 | OF / RHP | 5'7" | 140 | ||
| 13 | Graham Reyes | 2028 | C | 5'10" | 175 | ||
| 14 | Sean Morris | 2028 | 3B / RHP | 6'0" | 165 | ||
| 15 | Ryan Gulbinski | 2028 | OF / RHP | 5'10" | 155 | ||
| 16 | Jayden Kim | 2028 | 3B / RHP | 5'10" | 190 | ||
| 20 | Daniel Fandozzi | 2028 | 1B / RHP | 5'10" | 205 | ||
| 22 | Carter Shortall | 2028 | 2B / SS | 5'0" | 95 | ||
| 23 | EJ Koshy | 2028 | SS / 2B | 5'8" | 155 | ||
| 25 | Chris White | 2028 | OF | 5'7" | 140 | ||
| 27 | Finnegan Gale | 2028 | SS / RHP | 6'0" | 165 | ||
| 34 | Drew Tait | 2028 | SS / RHP | 5'10" | 155 |
Schedule
| June 12-14th, 2026 | Diamond Nation - Super 16's |
| June 26-28th, 2026 | Diamond Nation - Schools Out |
| July 6-10th, 2026 | Prospect Select - Boston Invite |
| July 17-19th, 2026 | Diamond Nation - Summer Classic |
| July 25-26th, 2026 | USABL - Central NJ |
| July 31 - Aug. 2nd, 2026 | Eastern University Team Camp |
| August 6-9th, 2026 | Prospect Select - Philly Invite |
Become a General
Click the link below to register for our Generals tryouts. We will send you instructions and directions a few days before the tryout.