generals 2026 Roster
1 | ![]() | Keegan Wade | 2026 | SS | 5'11" | 165 | |
2 | ![]() | Brycen Clarke | 2026 | 3B / RHP | 6'3" | 190 | |
3 | ![]() | Luke Borgmann | 2026 | C | 6'2" | 200 | University of Massachusetts - Lowell |
4 | ![]() | Colin Tenney | 2026 | LHP | 6'0" | 185 | |
5 | ![]() | Brady Sell | 2026 | RHP | 5'10" | 195 | |
6 | ![]() | Sean Hill | 2026 | OF | 5'9" | 140 | |
7 | ![]() | Ronnie Raby | 2026 | SS / RHP | 6'0" | 170 | |
8 | ![]() | Logan Waynick | 2027 | SS / 2B | 5'9" | 175 | |
9 | ![]() | Ashton Cowan | 2026 | RHP | 6'0" | 145 | |
10 | ![]() | Thomas Ginnetti | 2026 | C | 5'6" | 175 | |
12 | ![]() | Anthony Niro | 2026 | OF | 6'0" | 170 | |
16 | ![]() | Matt Wambold | 2026 | OF | 6'0" | 195 | |
16 | ![]() | Brighton Fontaine | 2026 | RHP | 6'3" | 205 | University of Alabama |
18 | ![]() | Ryan Fandozzi | 2026 | 1B | 6'0" | 205 | |
20 | ![]() | Brandon Labs | 2026 | OF | 6'2" | 210 | |
22 | ![]() | Drew Welsh | 2026 | LHP | 5'11" | 160 | |
24 | ![]() | Kevin Campe | 2026 | RHP | 6'3" | 190 | |
27 | ![]() | John Trefz | 2026 | C / OF | 6'0" | 190 | |
87 | ![]() | Jakob Melchior | 2026 | RHP | 6'3" | 195 |
Generals 2026 Schedule
June 16-19th. 2025 | Diamond Nation - Super 17's Week 1 |
June 25 - July 2nd, 2025 | Perfect Game - WWBA 17u National Championship, Georgia |
July 6-10th, 2025 | Prospect Select - Boston Classic |
July 15-17th, 2025 | Diamond Nation - Garden State Invitational |
July 21-24th, 2025 | Diamond Nation - 17u World Series |
July 28-31st, 2025 | Diamond Nation - Blue Chip Prospects |
August 8-10th, 2025 | Prospect Select - Philadelphia Invite |
TBD | TBD |
Become a General
Click the link below to register for our Generals tryouts. We will send you instructions and directions a few days before the tryout.