Generals 2028 Black
1 | ![]() | Mason Hill | 2028 | SS / RHP | 5'8" | 145 | |
2 | ![]() | Ben Hinderberger | 2028 | OF / RHP | 6'0" | 160 | |
3 | ![]() | Alex Winn | 2028 | 2B / SS | 5'4" | 120 | |
7 | ![]() | Jack Malley | 2028 | SS / 2B / RHP | 5'9" | 135 | |
11 | ![]() | Matt Steigerwalt | 2028 | OF / RHP | 6'0" | 145 | |
12 | ![]() | Colby O’Connor | 2028 | 1B / RHP | 6'5" | 190 | |
14 | ![]() | Peter Cilluffo | 2028 | OF / 1B / LHP | 5'9" | 185 | |
15 | ![]() | Chase Drissel | 2028 | 3B / RHP | 5'11 | 160 | |
16 | ![]() | Evan Cammann | 2028 | OF | 6'0" | 160 | |
19 | ![]() | Akaash Hardaway | 2028 | UTILITY | 5'9" | 140 | |
25 | ![]() | Michael Brooks | 2028 | 1B / 3B / RHP | 5'11" | 170 | |
27 | ![]() | Zack Ruple | 2028 | C | 5'10" | 155 | |
34 | ![]() | Sebastian LaRosa | 2028 | OF / LHP | 5'10" | 150 | |
37 | ![]() | Gavin Costello | 2028 | UTILITY | 5'11 | 145 | |
99 | ![]() | Logan Labs | 2028 | C | 6'0" | 175 |
Schedule
June 6-8th, 2025 | Diamond Nation - Super 16's |
June 13-15th, 2025 | Diamond Nation - Fathers Day Classic |
June 19-25th, 2025 | PBR - 15u National Championship |
July 10-14th, 2025 | Prospect Select - Boston Classic |
July 15-17th, 2025 | Diamond Nation - Garden State Invitational |
July 25-27th, 2025 | Diamond Nation - Boys of Summer |
August 8-10th, 2025 | Prospect Select - Philadelpia Invite |
TBD | TBD |
Generals 2028 Red
1 | ![]() | Jack Weber | 2028 | C / 3B | 5'8" | 175 | |
3 | ![]() | Jayden Kim | 2028 | 3B / RHP | 5'9" | 185 | |
6 | ![]() | Ryan Beccaris | 2028 | OF / RHP | 5'6" | 130 | |
8 | ![]() | Braedon Coyle | 2028 | 3B / RHP | 5'7" | 150 | |
13 | ![]() | Graham Reyes | 2028 | C | 5'8" | 155 | |
20 | ![]() | Daniel Fandozzi | 2028 | 1B / RHP | 5'9" | 200 | |
22 | ![]() | Carter Shortall | 2028 | 2B / SS | 4'11" | 90 | |
23 | ![]() | EJ Koshy | 2028 | SS / 2B | 5'7" | 130 | |
25 | ![]() | Chris White | 2028 | OF | 5'6" | 125 | |
26 | ![]() | Justin Judge | 2028 | RHP / 2B | 5'7" | 140 | |
27 | ![]() | Finnegan Gale | 2028 | SS / RHP | 5'10" | 140 | |
34 | ![]() | Drew Tait | 2028 | SS / RHP | 5'7" | 125 | |
77 | ![]() | Lucas Kevorkian | 2028 | SS / 2B / C | 6'0" | 160 | |
99 | ![]() | Tommy Ferro | 2028 | OF / RHP | 5'10" | 150 |
Schedule
June 6-8th, 2025 | PDC - Stars and Stripes Shootout |
June 13-15th, 2025 | Diamond Nation - Fathers Day Classic |
June 20-22nd, 2025 | MSI - University of Scranton |
July 5-6th, 2025 | MSI - DeSales University |
July 10-14th, 2025 | Prospect Select - Boston Classic |
July 18-20th, 2025 | Diamond Nation - Beat the Heat |
July 26-27th, 2025 | MSI - Lancaster Barnstormers |
TBD | TBD |
Become a General
Click the link below to register for our Generals tryouts. We will send you instructions and directions a few days before the tryout.